负载开关和USB开关
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
P/N | Channel | VIN(V) | Max IOUT(A) | IQ(uA) | Soft Start | Enable | Fault Indicator | Programmable Current Limit | OCP | Package |
JW7106 | 1 | 0.7~5.5 | 6 | 60 | External | Active High | N | N | N | DFN2x2-8 |
JW7107S | 2 | 0.7~5.5 | 6 | 80 | External | Active High | N | N | N | DFN3x2-14 |
JW7109 | 2 | 0.7~5.5 | 6 | 80 | External | Active High | N | N | N | DFN3x2-14 |
JW7115 | 1 | 2.7~5.5 | 3 | 80 | Internal | Active High | Y | N | Y | SOT23-5 |
JW7115-2.5 | 1 | 2.7~5.5 | 2.5 | 80 | Internal | Active High | Y | N | Y | SOT23-5 |
JW7115A | 1 | 2.7~5.5 | 3 | 80 | Internal | Active Low | Y | N | Y | SOT23-5 |
JW7115A-2.5 | 1 | 2.7~5.5 | 2.5 | 80 | Internal | Active Low | Y | N | Y | SOT23-5 |
JW7115S-1 | 1 | 2.7~5.5 | 1 | 80 | Internal | Active High | Y | N | Y | SOT23-5 |
JW7115S-2 | 1 | 2.7~5.5 | 2 | 80 | Internal | Active High | Y | N | Y | SOT23-5 |
JW7115SA-1 | 1 | 2.7~5.5 | 1 | 80 | Internal | Active Low | Y | N | Y | SOT23-5 |
JW7115SA-2 | 1 | 2.7~5.5 | 2 | 80 | Internal | Active Low | Y | N | Y | SOT23-5 |
JW7105B | 1 | 2.7~5.5 | 3 | 100 | Internal | Active High | N | Y | Y | TSOT23-5 |
JW7111S | 1 | 2.7~5.5 | 2.2 | 100 | Internal | Active High | Y | Y | Y | SOT23-6/DFN2x2-6 |
JW7111SA | 1 | 2.7~5.5 | 2.2 | 100 | Internal | Active Low | Y | Y | Y | SOT23-6/DFN2x2-6 |
JWH7103 | 1 | 2.7~5.5 | 1.7 | 100 | Internal | Active High | Y | Y | Y | SOT23-6/DFN2x2-6 |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.