非隔离开关稳压器
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
P/N | Topology | PF | HV-JFET | RDS(ON)(Ω) | Breakdown Voltage(V) | Power@175-264Vac | Power@90-264Vac | Dimming | COMP | OVP | CV/CC | Package |
JW1962O | Boost | 0.9 | N | External | External | 300W | 250W | / | Internal | Y | CV | SOP8 |
JW1962H | Boost | 0.9 | Y | External | External | 300W | 250W | / | Internal | Y | CV | SOP8 |
JW1962A | Boost | 0.9 | Y | 2.8 | 500 | 420V120mA | 420V60mA | / | Internal | Y | CV | SOP8 |
JW1962B | Boost | 0.9 | Y | 1.8 | 500 | 420V160mA | 420V80mA | / | Internal | Y | CV | SOP8 |
JW1962AH | Boost | 0.9 | Y | 2.8 | 500 | 420V120mA | 420V60mA | / | Internal | Y | CV | SOP8 |
JW1962BH | Boost | 0.9 | Y | 1.8 | 500 | 420V160mA | 420V80mA | / | Internal | Y | CV | SOP8 |
JW1606 | Boost | 0.9 | N | External | External | 200W | 180W | Y | External | Y | CC | SOP8 |
JW1965O | Boost | 0.9 | Y | External | External | 200W | 180W | N | Internal | Y | CC | SOP8 |
JW1965AC | Boost | 0.9 | Y | 5.5 | 500 | 420V / 50mA | 450V / 40mA | N | Internal | Y | CC | SOP7 |
JW1965DC | Boost | 0.9 | Y | 3 | 500 | 420V / 60mA | 420V / 50mA | N | Internal | Y | CC | SOP7 |
JW1965EC | Boost | 0.9 | Y | 1.8 | 500 | 420V / 80mA | 420V / 60mA | N | Internal | Y | CC | SOP7 |
JW1965BC | Boost | 0.9 | Y | 1.8 | 600 | 450V / 80mA | 450V / 60mA | N | Internal | Y | CC | SOP7 |
JW19658B | Boost | 0.9 | Y | 1.8 | 600 | 450V / 100mA | 450V / 80mA | N | Internal | Y | CC | DIP7 |
JW19658C | Boost | 0.9 | Y | 1 | 600 | 450V / 140mA | 450V / 120mA | N | Internal | Y | CC | DIP7 |
JW1813B | Buck-Boost | 0.9 | Y | 1.8 | 600 | 100V / 300mA | 80V / 300mA | N | Internal | Y | CC | SOP7 |
JW1969O | Low-side Buck | 0.9 | Y | External | External | 50W | 40W | N | Internal | Y | CC | SOP8 |
JW1969A | Low-side Buck | 0.9 | Y | 8.5 | 500 | 90V / 150mA | 70V / 150mA | N | Internal | Y | CC | SOP7 |
JW1969BC | Low-side Buck | 0.9 | Y | 5.5 | 500 | 90V / 180mA | 70V / 180mA | N | Internal | Y | CC | SOP7 |
JW1969C | Low-side Buck | 0.9 | Y | 3.2 | 500 | 90V / 200mA | 70V / 200mA | N | Internal | Y | CC | SOP7 |
JW1969DC | Low-side Buck | 0.9 | Y | 2.3 | 500 | 90V / 250mA | 70V / 250mA | N | Internal | Y | CC | SOP7 |
JW1969EC | Low-side Buck | 0.9 | Y | 1.8 | 500 | 90V / 300mA | 70V / 300mA | N | Internal | Y | CC | SOP7 |
JW19698E | Low-side Buck | 0.9 | Y | 1.8 | 500 | 90V / 330mA | 70V / 330mA | N | Internal | Y | CC | DIP7 |
JWB19673A | Low-side Buck | 0.9 | Y | 13 | 650 | 81V / 100mA | / | N | Internal | Y | CC | ASOP7 |
JWB19673B | Low-side Buck | 0.9 | Y | 7 | 650 | 81V / 150mA | / | N | Internal | Y | CC | ASOP7 |
JW19673C | Low-side Buck | 0.9 | Y | 4.7 | 650 | 90V / 180mA | / | N | Internal | Y | CC | SOP7 |
JW196738C | Low-side Buck | 0.9 | Y | 4.7 | 650 | 90V / 220mA | / | N | Internal | Y | CC | DIP7 |
JWB19677M | Low-side Buck | 0.7 | Y | 13 | 500 | 81V / 100mA | 70V / 100mA | N | Internal | Y | CC | ASOP7 |
JWB19677A | Low-side Buck | 0.7 | Y | 8.5 | 500 | 81V / 120mA | 70V / 120mA | N | Internal | Y | CC | ASOP7 |
JWB19677B | Low-side Buck | 0.7 | Y | 5.5 | 500 | 90V / 150mA | 70V / 150mA | N | Internal | Y | CC | ASOP7 |
JWB19677C | Low-side Buck | 0.7 | Y | 3 | 500 | 90V / 200mA | 70V / 200mA | N | Internal | Y | CC | ASOP7 |
JW19677MD | Low-side Buck | 0.7 | Y | 8.5 | 500 | 81V / 100mA | 70V / 100mA | N | Internal | Y | CC | SOP4 |
JW19677AD | Low-side Buck | 0.7 | Y | 5.5 | 500 | 90V / 120mA | 70V / 120mA | N | Internal | Y | CC | SOP4 |
JW19677BD | Low-side Buck | 0.7 | Y | 3 | 500 | 90V / 150mA | 70V / 150mA | N | Internal | Y | CC | SOP4 |
JWB1992S | Low-side Buck | 0.5 | Y | 22 | 500 | 100V / 100mA | 70V / 100mA | N | N | N | CC | ASOP7 |
JWB1992N | Low-side Buck | 0.5 | Y | 17 | 500 | 100V / 120mA | 70V / 120mA | N | N | N | CC | ASOP7 |
JWB1992M | Low-side Buck | 0.5 | Y | 13 | 500 | 100V / 190mA | 70V / 190mA | N | N | N | CC | ASOP7 |
JWB1992A | Low-side Buck | 0.5 | Y | 8 | 500 | 100V / 240mA | 70V / 240mA | N | N | N | CC | ASOP7 |
JWB1992B | Low-side Buck | 0.5 | Y | 4.4 | 500 | 100V / 300mA | 70V / 300mA | N | N | N | CC | ASOP7 |
JWB1997S | Low-side Buck | 0.5 | Y | 22 | 500 | 100V / 100mA | 70V / 100mA | N | N | N | CC | ASOP7 |
JWB1997N | Low-side Buck | 0.5 | Y | 17 | 500 | 100V / 120mA | 70V / 120mA | N | N | N | CC | ASOP7 |
JWB1997M | Low-side Buck | 0.5 | Y | 13 | 500 | 100V / 190mA | 70V / 190mA | N | N | N | CC | ASOP7 |
JWB1997A | Low-side Buck | 0.5 | Y | 8 | 500 | 100V / 240mA | 70V / 240mA | N | N | N | CC | ASOP7 |
JWB1997B | Low-side Buck | 0.5 | Y | 4.4 | 500 | 100V / 300mA | 70V / 300mA | N | N | N | CC | ASOP7 |
JW19976B | Low-side Buck | 0.5 | Y | 4.4 | 500 | 100V / 300mA | 70V / 300mA | N | N | N | CC | SOP4 |
JW1997C | Low-side Buck | 0.5 | Y | 2.9 | 500 | 100V / 350mA | 70V / 350mA | N | N | N | CC | SOP4 |
JWB1998MG | Low-side Buck | 0.5 | Y | 13 | 500 | 100V / 190mA | 70V / 190mA | PWM | N | Y | CC | ASOP7 |
JWB1998AG | Low-side Buck | 0.5 | Y | 8 | 500 | 100V / 240mA | 70V / 240mA | PWM | N | Y | CC | ASOP7 |
JW19987A | Low-side Buck | 0.5 | Y | 8 | 500 | 100V / 240mA | 70V / 240mA | PWM | N | Y | CC | SOP7 |
JW19987B | Low-side Buck | 0.5 | Y | 4.4 | 500 | 100V / 300mA | 70V / 300mA | PWM | N | Y | CC | SOP7 |
JW19988B | Low-side Buck | 0.5 | Y | 5.5 | 500 | 100V / 300mA | 70V / 300mA | PWM | N | Y | CC | DIP7 |
JW19988C | Low-side Buck | 0.5 | Y | 2.9 | 500 | 100V / 400mA | 70V / 400mA | PWM | N | Y | CC | DIP7 |
JW19967M | Low-side Buck | 0.5 | Y | 13 | 530 | 100V / 190mA | 70V / 190mA | N | N | Y | CC | SOP7 |
JW19967A | Low-side Buck | 0.5 | Y | 8 | 530 | 100V / 240mA | 70V / 240mA | N | N | Y | CC | SOP7 |
JW19967B | Low-side Buck | 0.5 | Y | 5.5 | 550 | 100V / 300mA | 70V / 300mA | N | N | Y | CC | SOP7 |
JW19967C | Low-side Buck | 0.5 | Y | 3.5 | 600 | 100V / 350mA | 70V / 350mA | N | N | Y | CC | SOP7 |
JW1994M | Low-side Buck | 0.5 | Y | 13 | 500 | 100V / 180mA | 70V / 180mA | N | N | Y | CC | SOP8 |
JW1994A | Low-side Buck | 0.5 | Y | 8 | 500 | 100V / 240mA | 70V / 240mA | N | N | Y | CC | SOP8 |
JW1994B | Low-side Buck | 0.5 | Y | 5.5 | 500 | 100V / 300mA | 70V / 300mA | N | N | Y | CC | SOP8 |
JW1994C | Low-side Buck | 0.5 | Y | 2.8 | 500 | 100V / 400mA | 70V / 400mA | N | N | Y | CC | SOP8 |
JW1994D | Low-side Buck | 0.5 | Y | 1.8 | 500 | 100V / 500mA | 70V / 500mA | N | N | Y | CC | DIP8 |
JW19948E | Low-side Buck | 0.5 | Y | 1.8 | 500 | 100V / 500mA | 70V / 500mA | N | N | Y | CC | DIP8 |
JW19928E | Low-side Buck | 0.5 | Y | 1.8 | 500 | 100V / 500mA | 70V / 500mA | N | N | Y | CC | DIP7 |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.