微功耗运算放大器
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
PART NUMBER | CH | SHDN | Vcc(MIN)(V) | Vcc(MAX)(V) | Vos(MAX.)(mV) | Iq/CH(mA) | IB(pA) | BW(-3dB)(MHz) | SR(V/us) | ENOISE(nV/√Hz) | Package |
S321 | 1 | N | 2.1 | 5.5 | 3.5 | 60 | 10 | 1 | 0.6 | 27 | SOT23-5 |
S358 | 2 | N | 2.1 | 5.5 | 3.5 | 60 | 10 | 1 | 0.6 | 27 | SOP8,TSSOP8 |
S324 | 4 | N | 2.1 | 5.5 | 3.5 | 60 | 10 | 1 | 0.6 | 27 | SOP14,TSSOP14 |
D8521 | 1 | N | 2.1 | 5.5 | 3.5 | 5.5 | 0.5 | 0.15 | 0.05 | 85 | SOT23-5,SOP8 |
D8522 | 2 | N | 2.1 | 5.5 | 3.5 | 5.5 | 0.5 | 0.15 | 0.05 | 85 | SOP8,TSSOP8 |
D8524 | 4 | N | 2.1 | 5.5 | 3.5 | 5.5 | 0.5 | 0.15 | 0.05 | 85 | SOP14,TSSOP14 |
D8541 | 1 | N | 2.1 | 5.5 | 3.5 | 50 | 0.5 | 1.1 | 0.52 | 27 | SOT23-5,SOP8 |
D8543 | 1 | Y | 2.1 | 5.5 | 3.5 | 50 | 0.5 | 1.1 | 0.52 | 27 | SOT23-6,SOP8 |
D8542 | 2 | N | 2.1 | 5.5 | 3.5 | 50 | 0.5 | 1.1 | 0.52 | 27 | SOP8,TSSOP8 |
D8544 | 4 | N | 2.1 | 5.5 | 3.5 | 50 | 0.5 | 1.1 | 0.52 | 27 | SOP14,TSSOP14 |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.