低噪声运算放大器
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
PART NUMBER | CH | SHDN | Vcc(MIN)(V) | Vcc(MAX)(V) | Vos(MAX.)(mV) | Iq/CH(mA) | IB(nA) | BW(-3dB)(MHz) | SR(V/us) | ENOISE(nV/√Hz) | Package |
D2107 | 1 | N | ±1 | ±7.5 | 6 | 2.5 | 100 | 8 | 4.5 | 1.5 | SOT23-5 |
D4510 | 2 | N | ±1 | ±7.5 | 6 | 2.5 | 100 | 8 | 4.5 | 1.5 | SOP8,DIP8 |
D5532 | 2 | N | ±3 | ±20 | 5 | 4 | 200 | 10 | 9 | 5 | SOP8,DIP8 |
D5534 | 1 | N | ±3 | ±20 | 5 | 4 | 200 | 10 | 13 | 5 | SOP8,DIP8 |
D2568 | 2 | N | ±3 | ±18 | 3 | 2.5 | 150 | 15 | 6 | 4 | SOP8,DIP8 |
D4556 | 2 | N | ±2 | ±16 | 3 | 2 | 50 | 8 | 3 | 12 | SOP8,DIP8 |
D4580 | 2 | N | ±2 | ±16 | 3 | 3 | 100 | 15 | 5 | 5 | SOP8,DIP8 |
D721 | 1 | N | 2.1 | 5.5 | 4 | 1.2 | 0.001 | 11 | 8 | 12 | SOT23-5,SOP8 |
D722 | 2 | N | 2.1 | 5.5 | 4 | 1.2 | 0.001 | 11 | 8 | 12 | SOP8,MSOP8 |
D723 | 1 | Y | 2.1 | 5.5 | 4 | 1.2 | 0.001 | 11 | 8 | 12 | SOT23-5,SOP8 |
D724 | 4 | N | 2.1 | 5.5 | 4 | 1.2 | 0.001 | 11 | 8 | 12 | SOP14,TSSOP14 |
D8631 | 1 | N | 2.1 | 5.5 | 4 | 0.5 | 0.001 | 6 | 3.7 | 13 | SOT23-5,SOP8 |
D8632 | 2 | N | 2.1 | 5.5 | 4 | 0.5 | 0.001 | 6 | 3.7 | 13 | SOP8,MSOP8 |
D8634 | 4 | N | 2.1 | 5.5 | 4 | 0.5 | 0.001 | 6 | 3.7 | 13 | SOP14,TSSOP14 |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.