LDO
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
Part Number | IOUT(mA@Max) | VIN(V) | VOUT(V) | IQ(uA@Typ) | Dropout Voltage(mV@Typ) | PSRR(dB) | Output Active Discharge | Adj.Version | Enable Pin | Enable Pin |
HP701 | 1.2 | 3 | 9.6 | 9.6 | 28 | 27 | 0.46 | 150 | 1000 | SOP8 |
HP3016 | 0.85 | 5.5 | 2 | 5 | 0.3 | 12 | 300 | PFM | N | SOT23-3/SOT23-5 |
HP3015 | 0.85 | 5.5 | 2.2 | 5 | 0.3 | 10 | 300 | PFM | Y | SOT23-6 |
HP9710* | 2.8-5.5 | 30 | 30 | 25 | PD 3.1/2.0 | DRP | Y | TCPC | Y | CSP-9/QFN2.3X2.5-14L |
HP9610* | 30 | 30 | NA | NA | Type-C 2.1+PD 3.1/2.0 | NA | DFN2x2-6L/TSOT23-6L |
HP9316* | 30 | 30 | VFB | 1 | 3.0/2.0+PPS | N | N | N | NA | SOT23-6 |
HP9315* | 6 | 30 | VFB | 1 | 3.0/2.0 | N | N | N | NA | SOT23-6 |
HP9310 | 30 | 30 | CV+PPS集成431 | 1 | 3.0/2.0+PPS | QC3.0+/QC3.0/QC2.0(Class A/B) | FCP | DP=DM=2.7 | NA | ESOP10 |
HP9118 | 30 | 30 | D-Link(iWatt) | 1 | N | QC3.0+/QC3.0/QC2.0(Class A/B) | N | N | QC3+ | SOT23-6 |
PS9115 | 6.5 | 12 | VFB | 1 | N | QC3.0/QC2.0(Class A) | FCP | DP=DM=2.7 | QC3 | SOT23-6 |
HP3116 | 4.5 | 60 | 0.5-2.5 | 0.1-20 | 1.5 | 400 | 1000 | 200 | 140 | SOT89-5 |
HP32010* | 1 | 2.5 | 5.5 | NA | 1500 | NA | NA | 0.6 | ACOT | SOT23-5 |
HP32132* | 3 | 3.7 | 20 | 150 | 600/1200 | 90 | 70 | 0.6/0.923 | ACOT | SOT23-6/SOT563/SOP8 |
HP32122* | 2 | 3.7 | 20 | 150 | 600/1200 | 120 | 100 | 0.6/0.923 | ACOT | SOT23-6/SOT563/SOP8 |
HP32131* | 3 | 3.7 | 20 | 150 | 600/1200 | 90 | 70 | 0.6/0.923 | Force PWM | SOT23-6/SOT563/SOP8 |
HP32121* | 2 | 3.7 | 20 | 150 | 600/1200 | 120 | 100 | 0.6/0.923 | Force PWM | SOT23-6/SOT563/SOP8 |
HP32130* | 3 | 3.7 | 20 | 150 | 600/1200 | 90 | 70 | 0.6/0.923 | PSM + PWM | SOT23-6/SOT563/SOP8 |
HP32120* | 2 | 3.7 | 20 | 150 | 600/1200(L/H) | 120 | 100 | 0.6/0.923(A/B) | PSM + PWM | SOT23-6/SOT563/SOP8 |
HP4560 | 10-600 | 28 | Programmable | Y | Y | Y | Programmable | Programmable | 5% | CSP-9 |
HP4558 | 20-800 | 24 | Programmable | N | Y | N | Programmable | Programmable | 10% | DFN2x2-8 |
HP4566 | 100-1000 | 28 | 3.5/3.6/3.7(20V耐压) | N | N | Y | 1/10C | 1/10C | 10% | DFN3x3-8L*/DFN2x2-8L*/ESOP-8 |
HP4557 | 100-1000 | 28 | 4.2/4.35/4.4(20V耐压) | N | N | Y | 1/10C | 1/10C | 10% | DFN3x3-8L* |
HP4556 | 100-1000 | 28 | 4.2/4.35/4.4(20V耐压) | N | N | Y | 1/10C | 1/10C | 10% | DFN3x3-8L*/DFN2x2-8L/ESOP-8 |
HP4555 | 50-500 | 24 | 4.2/4.35/4.4 | N | N | N | 2/10C | Programmable | 10% | DFN2x2-8 |
HP4554 | 50-500 | 24 | 4.2/4.3/4.35/4.4 | N | N | N | 2/10C | Programmable | 10% | DFN2x2-8/ESOP-8 |
HP4553 | 100-500 | 28 | 4.2/4.35/4.4(20V耐压) | N | N | Y* | 1/10C | 1/10C | 10% | SOT23-6L |
HP4160* | 1-250 | 16 | 4.2/4.35/4.4/4.45 | N | N | N | 1/10C | 1/10C | 5% | TDFN1x1-6 |
HP4061 | 1-250 | 7 | 4.2/4.35/4.4 | N | N | Y | 1/10C | 1/10C | 5% | TDFN1x1-6 |
HP4060 | 1-250 | 7 | 4.2/4.35/4.4 | N | N | N | 1/10C | 1/10C | 5% | TDFN1x1-6 |
HP4059-Y | 1-250 | 7 | 4.2/4.35/4.4 | N | N | N | 1/10C | 1/10C | 5% | TDFN1x1-6 |
HP4059* | 1-250 | 7 | 4.2/4.35/4.4 | N | N | N | 1/10C | 1/10C | 5% | TDFN1x1-6 |
HP4058 | 1-300 | 7 | 4.2 | N | N | N | 1/10C | 1/10C | 5% | SOT23-5 |
HP4056* | 250-1000 | 7 | 4.2/4.35 | N | N | Y | 1/10C | 1/10C | 10% | ESOP8 |
HP4054* | 100-500 | 7 | 4.2/4.35 | N | N | N | 1/10C | 1/10C | 10% | SOT23-5 |
HP5006 | -0.3 | 10 | 1~6 | 1~2 | - | 0.9~4.2V | SOT23-3 |
HP5005 | -0.3 | 10 | 1~6 | 1~2 | - | 0.9~4.2V | SOT23-3 |
HP2609* | 6 | 60 | Vin, Vin<=OVP | NA | NA | adj. | NA | NA | <15 | DFN 3x3-10L |
HP2608* | 3 | 60 | Vin, Vin<=OVP | NA | NA | adj. | NA | NA | <50 | SOT23-6 |
HP2606 | 2 | 36 | Vin, Vin<=OVP | 210 | NA | SOT: 5.8/6.1/定制CSP/DFN: adj.(<=10V) | NA | 150 |
100
|
SOT23-6/DFN2x2-8L/
CSP-6L
|
HP2604 | 1 | 36 | Vin, Vin<=OVP | 250 | NA |
SOT:6.1/定制
CSP/DFN: adj.(<=10V)
|
NA
|
150 | 350 |
SOT-23/SOT23-6/
DFN2x2-8L/CSP-4L
|
HP2603 | 0.2~2.0 | 32 | Vin, Vin<=OVP | 140 | 30 | 6.1/定制(<=6.1V) | NA | 150 | 120 | DFN 2x2-8L/SOT23-6L |
HP2603C | 0.2~2.0 | 32 | Vin, Vin<=OVP | 140 | 30 | 6.1/定制(<=6.1V) | NA | 150 | 120 |
DFN 2x2-8L/SOT23-5L/
SOT23-6L
|
HP2603B* | 0.2~2.0 | 32 | Vin, Vin<=OVP | 140 | 30 | 6.1/定制(<=6.1V) | NA | 150 | 120 |
DFN 2x2-8L/SOT23-5L/
SOT23-6L
|
HP2603A | 0.2~2.0 | 32 | Vin, Vin<=OVP | 140 | 30 | 6.1/定制(<=6.1V) | NA | 150 |
120
|
DFN 2x2-8L/SOT23-5L/
SOT23-6L
|
HP2602C | 0.2~2.0 |
32
|
LDO 5.46V,5.46V<Vin<OVP
Vin,Vin<=5.46V
|
140 | 30 | 6.8 fixed | NA | 150 | 120 | DFN 2x2-8L/SOT23-6L |
HP2602B* | 0.2~2.0 | 32 |
LDO 5.46V,5.46V<Vin<OVP
Vin,Vin<=5.46V
|
140 | 30 | 6.8 fixed | NA | 150 | 120 | DFN 2x2-8L/SOT23-6L |
HP2602A* | 0.2~2.0 |
32
|
LDO 5.46V,5.46V<Vin<OVP
Vin,Vin<=5.46V
|
140 | 30 | 6.8 fixed | NA | 150 | 120 | DFN 2x2-8L/SOT23-6L |
HP2601 | 0.4~1.0 | 24 |
LDO 5.1V,5.1V<Vin<OVP
Vin,Vin<=5.1V
|
280 | 65 | 6.8 fixed | 4.35 | 160 | 400 | DFN 2x2-8L/SOT23-6L |
HP6613* | 150 | 4~60 | 2.5~5.5 | 2 | 700 @100mA | 60@1kHz | N | N | N | SOT23-3/SOT23-5(A/B)/SOT89-3(A/B) |
HP6513 | 300 | 4.75~40 | 1.8~5.7 | 5 | 600 @100mA | 60@100Hz | N | N | N | SOT23-3/SOT23-5(A/B)/SOT89-3(A/B) |
HP6216 | 500 | 3~25 | 1.8~5.5 | 2 | 150 @100mA | 80@1kHz | N | N | N | SOT23-3/SOT89-3 |
HP6215 | 500 | 3~ 16 | 2.5~5.0 | 2 | 200 @100mA | 50@120Hz | N | N | N | SOT23-3/SOT89-3 |
HP6052* | 1000 | 1.6~5.5 | 0.8~5 | 75 | 230 @1A | 70@1kHz | Y | Y | Y | DFN2*2-6L/SOT23-5L |
HP6051* | 1000 | 2.5~5.5 | 1.2~3.6 | 120 | 130 @1A | 80@1kHz | Y | N | Y | DFN2*2-6L |
HP6050N | 1000 | 2.5~5.5 | 1.2~3.6 | 120 | 130 @1A | 80@1kHz | Y | N | Y | DFN1.2*1.6-8 |
HP6050 | 1000 | 2.5~5.5 | 1.2~3.6 | 120 | 130 @1A | 80@1kHz | Y | N | Y | DFN1.2*1.6-8 |
HP6021 | 400 | 2.5~6.5 | 1.8~3.3 | 6.5 | 100 @100mA | 75@1kHz | N | N | Y | DFN1*1-4 |
HP6020 | 300 | 2.5~6.5 | 1.2~3.6 | 3.5 | 100 @100mA | 75@1kHz | N | N | Y | SOT-23/SOT23-5/DFN1*1-4 |
HP6018 | 300 | 2.5~6.5 | 1.2~3.6 | 1 | 100 @100mA | 45@1kHz | Defualt: N/A Version: Y | N | Y | SOT23-5/SOT-23/DFN1*1-4/TDFN1*1-4 |
HP6017 | 300 | 2.5~6.5 | 1.2~3.6 | 1 | 100 @100mA | 45@1kHz | Defualt: N/A Version: Y | N | Y | SOT23-5/SOT-23/DFN1*1-4/TDFN1*1-4 |
HP6019 | 600 | 2.5~6.5 | 1.2~3.6 | 45 | 150 @300mA | 75@1kHz | A version:Y/B version:N | N | Y | SOT23-5/DFN1*1-4 |
HP6014 | 600 | 2.5~6.5 | 1.2~3.6 | 45 | 150 @300mA | 75@1kHz | A version:Y/B version:N | N | Y | SOT23-5/DFN1*1-4 |
HP6013 | 300 | 2.5~6.5 | 1.2~3.6 | 50 | 220 @200mA | 75@1kHz | A version:Y/B version:N | N | Y | SOT23-5/DFN1*1-4 |
HP6012* | 300 | 1.6~6.5 | 0.75~3.6 | 50 | 150 @300mA | 70@1kHz | A version:Y/B version:N | Y | Y | SOT23-5/DFN1*1-4 |
HP6003 | 300 | 2.5~6.5 | 1.0~3.6 | 1.5 | 190 @100mA | 50@10kHz | N | N | N | SOT-23 |
HP1117 | 1000 | 15 | 1.2~5 | 2000 | 1300 @1A | 70@120Hz | N | Y | N | SOT223/TO252/SOT89-3 |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.