高压MOSFET
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
产品名称 | 封装外形 | 击穿电压 | 正向电流 | 导通电阻 | 开启电压 | |
Typ | Max |
SLP32N20C | TO-220F/263 | 200 | 32 | 0.08 | 0.10 | 2.0~4.0 |
SLP3103 | TO-220P/F/H | 260 | 38 | 0.12 | 0.16 | 2.0~4.0 |
SLF740UZ | TO-252/220F | 430 | 11 | 0.53 | 0.64 | 2.0~4.0 |
SLF750U | TO-252/220F | 430 | 11 | 0.53 | 0.64 | 2.0~4.0 |
SLD5N50S2 | TO-252/220F | 500 | 5 | 1.32 | 1.60 | 2.0~4.0 |
SLD850U | TO-/252/220/220F | 500 | 9 | 0.80 | 0.90 | 2.0~4.0 |
SLF13N50A | TO-220/220F | 500 | 13 | 0.42 | 0.52 | 2.0~4.0 |
SLF13N50U | TO-220/220F | 500 | 13 | 0.40 | 0.48 | 2.0~4.0 |
SLF13N50C | TO-220/220F | 500 | 13 | 0.40 | 0.48 | 2.0~4.0 |
SLF16N50S | TO-220/220F/3P | 500 | 16 | 0.32 | 0.40 | 2.0~4.0 |
SLF16N50C | TO-220/220F/3P | 500 | 16 | 0.30 | 0.38 | 3.0~5.0 |
SLF18N50A | TO-220F | 500 | 18 | 0.25 | 0.35 | 3.0~5.0 |
SLF18N50S | TO-220F/3P | 500 | 18 | 0.23 | 0.32 | 3.0~5.0 |
SLF18N50C | TO-220F/3P | 500 | 18 | 0.23 | 0.32 | 3.0~5.0 |
SLF20N50A | TO-220F | 500 | 20 | 0.23 | 0.27 | 3.0~5.0 |
SLF20N50S | TO-220F/3P | 500 | 20 | 0.21 | 0.26 | 3.0~5.0 |
SLF20N50C | TO-220F/3P | 500 | 20 | 0.21 | 0.26 | 3.0~5.0 |
SLF25N50U | TO-220F/3P | 500 | 25 | 0.20 | 0.23 | 2.0~4.0 |
SLF30N50U | TO-220F/3P | 500 | 30 | 0.14 | 0.16 | 2.0~4.0 |
SLH40N50U | TO-3P/247 | 500 | 40 | 0.08 | 0.10 | 2.0~4.0 |
SLH50N50U | TO-3P/247 | 500 | 50 | 0.07 | 0.09 | 2.0~4.0 |
SLF2N60S | TO-251/252/220F | 600 | 2 | 4.00 | 5.00 | 2.0~4.0 |
SLF5N60SV | TO-251/252/220F | 600 | 4.5 | 1.90 | 2.50 | 2.0~4.0 |
SLF8N60SV | TO-220/220F | 600 | 7.5 | 1.00 | 1.20 | 2.0~4.0 |
SLF10N60S | TO-220/220F | 600 | 10 | 0.75 | 0.87 | 2.0~4.0 |
SLF12N60C | TO-220/220F | 600 | 12 | 0.51 | 0.61 | 2.0~4.0 |
SLF14N60S | TO-220/220F | 600 | 14 | 0.43 | 0.53 | 2.0~4.0 |
SLF16N60S | TO-220/220F | 600 | 16 | 0.35 | 0.45 | 3.0~5.0 |
SLF18N60S | TO-220F | 600 | 18 | 0.31 | 0.41 | 3.0~5.0 |
SLF20N60S | TO-220F | 600 | 20 | 0.29 | 0.37 | 3.0~5.0 |
SLD2N65S | TO-251/252/220F | 650 | 2 | 4.30 | 5.30 | 2.0~4.0 |
SLF5N65SV | TO-251/252/220F | 650 | 4.5 | 2.10 | 2.60 | 2.0~4.0 |
SLF5N65C | TO-220/220F | 650 | 5 | 2.30 | 3.00 | 2.0~4.0 |
SLF7N65SV | TO-220/220F/252 | 650 | 7.5 | 1.20 | 1.50 | 2.0~4.0 |
SLF10N65A | TO-220/220F | 650 | 10 | 0.82 | 0.97 | 2.0~4.0 |
SLF10N65C | TO-263/220/220F | 650 | 10 | 0.68 | 0.81 | 2.0~4.0 |
SLF12N65SV | TO-263/220/220F | 650 | 12 | 0.62 | 0.75 | 2.0~4.0 |
SLF12N65C | TO-263/220/220F | 650 | 12 | 0.60 | 0.75 | 2.0~4.0 |
SLF14N65S | TO-220/220F | 650 | 14 | 0.51 | 0.66 | 2.0~4.0 |
SLF16N65S | TO-220/220F | 650 | 16 | 0.41 | 0.51 | 3.0~5.0 |
SLF18N65S | TO-220F | 650 | 18 | 0.38 | 0.48 | 3.0~5.0 |
SLF20N65S | TO-220F | 650 | 20 | 0.35 | 0.44 | 3.0~5.0 |
SLF4N70S | TO-220F | 700 | 4 | 2.30 | 3.00 | 2.0~4.0 |
SLF7N70S | TO-252/220F | 700 | 7 | 1.30 | 1.60 | 2.0~4.0 |
SLF10N70S | TO-252/220F | 700 | 10 | 0.90 | 1.15 | 2.0~4.0 |
SLF12N70S | TO-220F | 700 | 12 | 0.72 | 0.80 | 2.0~4.0 |
SLF7N80C | TO-220/220F | 800 | 7 | 1.20 | 1.90 | 3.0~5.0 |
SLW9N90C | TO-220F/3P | 900 | 9 | 1.00 | 1.40 | 2.0~4.0 |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.