模拟温度传感器
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
PN | VCC(V) | Interface | Temperature@(TA=10℃~30℃) | Slope Gain(mV/℃) | Vout@25℃(mV) | Package |
CT7035A | 1.8 to 5.5 | Analog | Accuracy: ±0.5℃ | 19.5 | 887.5 | SOT-23/SC70-5 |
CT7035B | 1.8 to 5.5 | Analog | Accuracy: ±0.5℃ | 10 | 850 | SOT-23/SC70-5 |
CT7035C | 1.8 to 5.5 | Analog | Accuracy: ±0.5℃ | 6.25 | 580 | SOT-23/SC70-5 |
CT7035D | 1.8 to 5.5 | Analog | Accuracy: ±0.5℃ | -5.5 | 895.5 | SOT-23/SC70-5 |
CT7035E | 1.8 to 5.5 | Analog | Accuracy: ±0.5℃ | -8.2 | 1365 | SOT-23/SC70-5 |
CT7035F | 1.8 to 5.5 | Analog | Accuracy: ±0.5℃ | -10.9 | 1834.5 | SOT-23/SC70-5 |
CT7035G | 1.8 to 5.5 | Analog | Accuracy: ±0.5℃ | -11.77 | 1574 | SOT-23/SC70-5 |
CT7035H | 1.8 to 5.5 | Analog | Accuracy: ±0.5℃ | -13.6 | 2293 | SOT-23/SC70-5 |
CT7035J | 1.8 to 5.5 | Analog | Accuracy: ±0.5℃ | 10 | 750 | SOT-23/SC70-5 |
CT7035K | 1.8 to 5.5 | Analog | Accuracy: ±0.15℃ | -5.8 | 1914.7 | SOT-23/SC70-5 |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.