CMOS电源稳压器LDO
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
产品系列名 | 电路类型 | 输出电流Max(mA) | 输入电压Max(V) | 输入耐压Max(V) | 输出电压范围(V) | 精度(±%) | 静态电流(uA) | 压差 | 输出电容 | 特征 | 封装形式 |
TX6201 | LDO | 250 | 12 | 15 | 1.5~5 | ±2% | 2 | 0.17V/100mA @VOUT=3.3V | Cin=Cout=1uF | 低消耗电流,兼容XC6201 | SOT23-3/SOT23-5/SOT89 |
TX6202 | LDO | 150 | 15 | 18 | 1.5~5 | ±2% | 2 | 0.26V/100mA @VOUT=3.3V | Cin=Cout=1uF | 低消耗电流,兼容XC6202 | SOT23-3/SOT89 |
TX6205 | LDO | 300 | 6 | 8 | 1.2~5 | ±2% | 1.5 | 0.17V/100mA @VOUT=3.3V | Cin=Cout=1uF | 8V耐压,1.5uA静态电流 | SOT23/SOT23-3/SOT89 |
TX6215 | LDO | 300 | 6 | 8 | 1.2~3.6 | ±2% | 1 | 0.2V/100mA @VOUT=3.3V | Cin=Cout=1uF | 8V耐压,1uA静态电流 | SOT23/SOT23-3/SOT89 |
TX6206 | LDO | 300 | 6 | 8 | 1.2~5 | ±2% | 3 | 0.17V/100mA @VOUT=3.3V | Cin=Cout=1uF | 8V耐压,3uA静态电流 | SOT23/SOT23-3/SOT89 |
TX6216 | LDO | 300 | 6 | 8 | 1.2~3.6 | ±2% | 5 | 0.2V/100mA @VOUT=3.3V | Cin=Cout=1uF | 8V耐压,5uA静态电流 | SOT23/SOT23-3/SOT89 |
TX6211C | LDO | 300 | 7 | 8 | 1.0~5 | ±2% | 70 | 0.17V/100mA @VOUT=3.3V | Cin=Cout=1uF | 超高速、低噪声、高纹波抑制比 | SOT23-5/DFN1*1-4 |
TX6212 | LDO | 350 | 7 | 8 | 1.0~5 | ±2% | 30 | 0.15V/100mA @VOUT=3.0V | Cin=Cout=1uF | 超高速、低噪声、高纹波抑制比 | SOT23-5/SOT23-3/SOT23 |
TX6213 | LDO | 300 | 7 | 8 | 1.0~3.6 | ±2% | 35 | 0.22V/200mA @VOUT=3.0V | Cin=Cout=1uF | 超高速、低噪声、高纹波抑制比 | SOT23-5/DFN1*1-4 |
TX6214 | LDO | 400 | 7 | 8 | 1.2~5.0 | ±2% | 0.5 | 0.18V/100mA @VOUT=3.3V | Cin=Cout=1uF | 超高速、低噪声、高纹波抑制比 | SOT23-5/DFN1*1-4 |
TX6212-adj | LDO | 300 | 7 | 8 | ADJ | ±1.5% | 30 | 0.3V/100mA @VOUT=3.0V | Cin=Cout=1uF | 超高速、低噪声、高纹波抑制比 | SOT23-5/SOT23-6 |
TX8210 | LDO | 500 | 6 | 8 | 1.2~5 | ±2% | 15 | 0.12V/100mA @VOUT=3.3V | Cin=Cout=1uF | 8V耐压带使能500mA | SOT23-5/SOT89 |
TX6250 | LDO | 1000 | 8 | 10 | 0.6~5 | ±2% | 25 | 0.06V/100mA @VOUT=5.0V | Cin=Cout=1uF | 8.5V耐压1A电流能力高纹波 | SOT89/SOT23-5/SOT223 |
TX6251 | LDO | 1000 | 8 | 10 | 0.6~5 | ±2% | 2 | 0.06V/100mA @VOUT=5.0V | Cin=Cout=1uF | 8.5V耐压1A电流能力低功耗 | SOT89/SOT23-5 |
TX62FP | LDO | 350 | 10 | 12 | 1.5~5 | ±2% | 2 | 0.17V/100mA @VOUT=3.3V | Cin=Cout=10uF | 兼容TOREX的XC62FP | SOT89 |
TX71XXM | LDO | 150 | 15 | 18 | 2~5 | ±2% | 2 | 0.5V/10mA @VOUT=3.3V | Cin=Cout=10uF | 18V耐压低功耗150mA电流 |
SOT23/SOT23-3/
SOT89/TO92
|
TX75XXM | LDO | 150 | 15 | 18 | 2~5 | ±2% | 2 | 1.2V/100mA @VOUT=3.3V | Cin=Cout=10uF | 18V耐压低功耗150mA电流 |
SOT23/SOT23-3/
SOT89/TO92
|
TX78XXM | LDO | 500 | 15 | 18 | 1.5~5 | ±2% | 2 | 0.23V/100mA @VOUT=3.3V | Cin=Cout=10uF | 18V耐压低功耗500mA电流 | SOT23-3/SOT89/SOT23-5 |
TX75XXS | LDO | 200 | 35 | 37 | 3~5 | ±2% | 2 | 1.0V/100mA @VOUT=3.3V | Cin=Cout=10uF | 37V耐压低功耗200mA电流 | SOT89/TO92/SOT23-3 |
TX75XXJ | LDO | 200 | 33 | 35 | 3~5 | ±2% | 3.5 | 1.4V/100mA @VOUT=3.3V | Cin=Cout=10uF | 35V耐压低功耗200mA电流 | SOT89/TO92 |
TX73XXM | LDO | 250 | 15 | 18 | 1.5~5 | ±2% | 2 | 0.9V/100mA @VOUT=3.3V | Cin=Cout=10uF | 18V耐压低功耗250mA电流 | SOT23/SOT23-3/SOT89/TO92 |
TX72XXM | LDO | 500 | 15 | 18 | 1.5~5 | ±2% | 2 | 0.17V/100mA @VOUT=3.3V | Cin=Cout=10uF | 18V耐压低功耗500mA电流 | SOT23-3/SOT89/TO92 |
TX71XXH | LDO | 30 | 30 | 40 | 3~5 | ±2% | 3.5 | 1.8V/10mA @VOUT=3.3V | Cin=Cout=10uF | 40V耐压低功耗 | TO92,SOT89 |
TX75XXH | LDO | 150 | 40 | 45 | 1.8~5 | ±2% | 5 | 0.65V/100mA @VOUT=3.3V | Cin=Cout=10uF | 40V耐压、低噪声、高纹波抑制比 | TO92/SOT89/SOT23-5/SOT23-3 |
TX6513B | LDO | 250 | 40 | 45 | 1.5~5 | ±2% | 1.5 | 0.4V/100mA @VOUT=3.3V | Cin=Cout=10uF | 40V耐压、低噪声、高纹波抑制比 | SOT89/SOT23-5/SOT23-3/DFN1*1-4L |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.