本地测温
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
PN | VCC(V) | Interface | Accuracy(℃) | Package |
CT1801 | 1.8 to 5.5 | Single-Wire | ±0.1 | CSP-4 |
CT1711 | 1.8 to 5.5 | S-Wire | ±0.1 | MCLGA 3x3-4 |
CT7117 | 1.4 to 5.5 | I2C/SMBus | ±0.1 | CSP-4 |
CT75 | 1.75 to 5.5 | I2C/SMBus | ±0.5 | SOP-8/MSOP-8/DFN-3x3-8/DFN-2x2-8 |
CT7112A/B | 1.75 to 5.5 | I2C/SMBus | ±0.5 | DFN-1.6x1.6-6 |
CT7112C | 1.75 to 5.5 | I2C/SMBus | ±0.5 | SOT563-6/SOT-23-6 |
CT7113 | 1.4 to 5.5 | I2C/SMBus | ±1.0 | CSP-4/SOT-23-5 |
CT7118 | 1.4 to 5.5 | I2C/SMBus | ±0.75 | CSP-6/SOT-23-6 |
CT7525 | 1.4 to 5.5 | I2C/SMBus | ±1.0 | CSP-4 |
CT1820 | 1.8 to 5.5 | Single-Wire | ±0.5 | SOT-23/TO-92/TO-92S/TO-92S-2/MSOP-8 |
CT1820B | 1.8 to 5.5 | Single-Wire | ±0.5 | TO-92/TO-92S-2/SOP-8/MSOP-8 |
CT1820S | 1.8 to 5.5 | Single-Wire | ±0.5 | TO-92 |
CT1830 | 2.1 to 5.5 | Single-Wire | ±0.5 | TO-92/SOT-23-3 |
CT1720 | 1.8 to 5.5 | S-Wire | ±1.0 | SOT-23/TO-92S |
CT1721 | 1.4 to 5.5 | Pulse Count | ±0.5 | SOT-23/TO-92S-2/CSP-4/DFN-1.6x0.8-2 |
CT7511 | I/O: 1V/Core: 1.8V | I³C | ±0.5 | CSP-6 |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.