电压/电流/功率监控器
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
PN | VCC(V) | Interface | Channel No. | Resolution (bit) | Gain(V/V) | Common Mode Voltage(V) | Package |
CAD2719 | 2.7 to 5.5 | I2C/SMBus | 1 | 12 | 1,0.5,0.25,0.125 | 0 to 26 | SOP-8/SOT23-8 |
CAD2720 | 2.7 to 5.5 | I2C/SMBus | 1 | 12 | 1,0.5,0.25,0.125 | 0 to 26 | MSOP-10/DFN-3x3-10 |
CAD2726 | 2.7 to 5.5 | I2C/SMBus | 1 | 16 | 1 | 0 to 36 | MSOP-10/DFN-3x3-10 |
CAD2730 | 2.7 to 5.5 | I2C/SMBus | 1 | 16 | 1 | 0 to 36 | QFN 3x3-16/MSOP-10 |
CAD27323 | 2.7 to 5.5 | I2C/SMBus | 3 | 13 | 1 | 0 to 26 | QFN 4x4-16 |
CAD27334 | 2.7 to 5.5 | I2C/SMBus | 4 | 16 | 1 | 0 to 32 | QFN 4x4-16/CSP-16 |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.