电流检测放大器
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
PN | Common-mode voltage(V) | Supply voltage(V) | Input offset(±)(max)(µV) | Voltage gain(V/V) | CMRR(min)(dB) | Bandwidth(kHz) | Gain error(%) | Package |
CLA2215 | -0.3 to 26 | 2.7 to 26 | 60 | 75 | 105 | 40 | 0.4,0.9 | SOT-SC70/UQFN |
CLA2216 | 1.8 to 5.5 | 1.8 to 5.5 | 75100 | 25,50,100,200 | 90 | 2.5,5,10,20 | 0.2 | DSBGA/UQFN |
CLA2212 | -0.3 to 26 | 2.7 to 26 | 35 | 1000 | 105 | 4 | 0.4,0.9 | SOT-SC70/UQFN |
CLA2211 | -0.3 to 26 | 2.7 to 26 | 60 | 500 | 105 | 7 | 0.4,0.9 | SOT-SC70/UQFN |
CLA2214 | -0.3 to 26 | 2.7 to 26 | 60 | 100 | 105 | 30 | 0.4,0.9 | SOT-SC70/UQFN |
CLA2213 | -0.3 to 26 | 2.7 to 26 | 100 | 50 | 100 | 80 | 0.4,0.9 | SOT-SC70/UQFN |
CLA2210 | -0.3 to 26 | 2.7 to 26 | 35 | 200 | 105 | 14 | 0.4,0.9 | SOT-SC70/UQFN |
CLA2281 | -4 to 110 | 2.7 to 20 | 150 | 0.07 | 20,50,100,200,500 | 120 | 2.25 | SOT-23 |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.