模拟开关
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
PART NO. | Configuration | VCC(V) | RON(Ω) | Cross Talk(dB) | -3dB Bandwith(MHz) | Package |
BCT4157 | SPDT(X1) | 1.65-5.5 | 2.8 | -54 | 300 | SC70-6L/SOT23-6/DFN1x1.-6L/DFN1.1x0.9-6L |
BCT4257 | SPDT(X1) | 1.65-5.5 | 2.8 | -54 | 300 | DFN1x1-6L |
BCT4223 | SPDT(X2) | 1.65-5.0 | 1.2 | -103 | 100 | QFN1.8x1.4-10L |
BCT4221A | DPDT(X1) | 2.3-5.5 | 2 | -45 | 1800 | QFN1.8x1.4-10L/QFN2.0x1.5-10L |
BCT4222A | DPDT(X1) | 1.65-4.5 | 7 | -30 | 700 | WQFN1.8x1.4-10L |
BCT4222B | DPDT(X1) | 1.65-4.5 | 7 | -30 | 350 | WQFN1.8x1.4-10L |
BCT4222C | DPDT(X1) | 1.65-4.5 | 7 | -30 | 700 | MSOP10 |
BCT4227 | DPDT(X1) | 1.65-4.5 | 7 | -54 | 720 | MSOP10/QFN1.8x1.4-10L |
BCT4228 | DPDT(X1) | 1.65-4.5 | 7 | -54 | 720 | MSOP10/QFN1.8x1.4-10L |
BCT4699 | DPDT(X2) | 1.8-5.0 | 0.5 | -86 | 100 | TQFN3x3-16L/UTQFN2.6x1.8-16L |
BCT4899 | DPDT(X2) | 1.8-5.5 | 5 | -60 | 500 | TQFN3x3-16L/QFN2.5x2.5-16L/UTQFN2.6x1.8-16L |
BCT4330 | QPDT(X1) | 1.8-5.5 | 5 | -60 | 500 | SOP16/SSOP16/TSSOP16/QFN3x3-16L/QFN3x3-20L |
BCT44600 | QPDT(X1) | 1.8-5.5 | 5 | -60 | 500 | QFN3x3-16L |
BCT44602 | QPDT(X1) | 1.8-5.5 | 5 | -60 | 500 | QFN2.6x1.8-16L |
BCT44603 | QPDT(X1) | 1.8-5.5 | 5 | -60 | 500 | QFN2.6x1.8-16L |
BCT4340 | QPDT(X1) | 1.5-5.0 | 5.4 | -44 | 10000 | QFN2.8x2.0-18L |
BCT4350 | QPDT(X1) | 1.5-5.0 | 5.4 | -44 | 10000 | TQFN4.5x2.5-20L |
BCT4567 | QPDT(X1) | 1.65-5.0 | 0.5 | -86 | 100 | TQFN3x3-16L/UTQFN2.6x1.8-16L |
BCT4567A | QPDT(X1) | 1.65-5.0 | 0.3 | -76 | 260 | TQFN3x3-16L/UTQFN2.6x1.8-16L |
BCT48752 | DPQT(X1) | 2.5-5.5 | 58 | 300 | SOP16/SSOP16/TSSOP16/QFN3x3-16L |
BCT48751 | SP8T(X1) | 2.5-5.5 | 58 | 300 | SOP16/SSOP16/TSSOP16/QFN3x3-16L |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.