降压式转换器
芯晶图电子专业芯片代理公司,提供更优质的产品及技术支持
VIN MAX<10V
P/N | Regulated Outputs | VIN(V) | IOUT(A) | VFB(V) | IQ(uA) | FSW(kHz) | Power Good | Soft Start | Light Load | Sync | Control Method | Package |
JW5711 | 1 | 2.5~5.5 | 0.3 | 1.2~3.3 | 0.36 | 1000 | N | Internal | PFM | Y | COT | WLCSP1.575x0.875-8 |
JW5711A | 1 | 2.5~5.5 | 0.3 | 0.7~3.1 | 0.36 | 1000 | N | Internal | PFM | Y | COT | WLCSP1.575x0.875-8 |
JW5716 | 2 | 2.5~5.5 | 0.3 | 0.7~3.3 | 0.36 | 1000 | Y | Internal | PFM | Y | COT | DFN3x2-12 |
JW5710 | 2 | 3.3~10 | 0.4 | 1.8~3.3 | 0.4 | 1000 | Y | Internal | PFM | Y | COT | DFN3x2-12 |
JW5712 | 1 | 2.3~5.5 | 0.6 | 1.2~3.3 | 0.36 | 1200 | N | Internal | PFM | Y | COT | WLCSP8 |
JW5712A | 1 | 2.3~5.5 | 0.6 | 0.7~3.1 | 0.36 | 1200 | N | Internal | PFM | Y | COT | WLCSP8 |
JW5250A | 1 | 2.7~6 | 1 | 0.6 | 40 | 1500 | N | Internal | PFM | Y | COT | SOT23-5 |
JW5250S | 1 | 2.7~6 | 1 | 0.6 | 40 | 1500 | N | Internal | PFM | Y | COT | SOT23-5/SOT563 |
JW5211 | 1 | 2.5~6 | 1.2 | 0.6 | 50 | 1500 | Y | Internal | PFM | Y | PCM | SOT23-5/SOT23-6 |
JW5231 | 1 | 2.5~5.5 | 1.5 | 0.6 | 50 | 1500 | Y | Internal | FCCM | Y | PCM | SOT23-5/SOT23-6 |
JW5217 | 1 | 2.5~6 | 2 | 0.45 | 30 | 2000 | Y | Internal | PFM | Y | COT | DFN2X2-8 |
JW5223 | 1 | 2.5~6 | 2 | 0.6 | 40 | 1500 | Y | Internal | PFM | Y | PCM | SOT23-5/SOT23-6 |
JW5252 | 1 | 2.5~6 | 2 | 0.6 | 60 | 1000 | Y | Internal | PFM | Y | COT | SOT23-5/TSOT23-8 |
JW5222N | 1 | 2.5~6 | 2.5 | 0.6 | 60 | 1000 | Y | Internal | PFM | Y | PCM | SOT23-6 |
JW5222R | 1 | 2.5~6 | 2.5 | 0.6 | 60 | 1000 | Y | Internal | PFM | Y | PCM | SOT23-6 |
JW5213H | 1 | 2.5~6 | 3 | 0.6 | 50 | 1000 | Y | Internal | PFM | Y | PCM | DFN2x2-8 |
JW5213L | 1 | 2.5~6 | 3 | 0.6 | 50 | 1000 | Y | Internal | PFM | Y | PCM | DFN2x2-8 |
JW5255A | 1 | 2.5~5.5 | 5 | 0.6 | 60 | 1000 | Y | Adjustable | PFM | Y | COT | DFN3x3-10 |
JWH5276 | 1 | 2.95~7 | 6 | 0.6 | 210 | 400~2400 | Y | Adjustable | FCCM | Y | COT | QFN3x3-16 |
VIN MAX>10V
P/N | Regulated Outputs | VIN(V) | IOUT(A) | VFB(V) | IQ(uA) | FSW(k Hz) | Power Good | Soft Start | Light Load | Sync | Control Method | Package |
JW5033C | 1 | 4.5~18 | 2 | 0.8 | 100 | 700 | N | Internal | PFM | Y | PCM | SOT23-6 |
JW5052C | 1 | 4.5~18 | 2 | 0.6 | 100 | 700 | N | Internal | PFM | Y | PCM | SOT23-6 |
JW5052S | 1 | 3.7~18 | 2 | 0.6 | 120 | 800 | N | Internal | PFM | Y | PCM | TSOT23-6 |
JW5059TC | 1 | 4.5~18 | 2 | 0.765 | 150 | 600 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5059TF | 1 | 4.5~18 | 2 | 0.765 | 150 | 600 | N | Internal | FCCM | Y | COT | SOT23-6 |
JW5092 | 1 | 3.7~18 | 2 | 0.8 | 120 | 800 | N | Internal | PFM | Y | PCM | TSOT23-6/SOT563 |
JW5092A | 1 | 4.5~18 | 2 | 0.8 | 140 | 600 | N | Internal | PFM | Y | COT | SOT563 |
JW5092H | 1 | 4.5~18 | 2 | 0.8 | 140 | 1000 | N | Internal | PFM | Y | COT | SOT563 |
JW5092AF | 1 | 4.5~18 | 2 | 0.8 | 140 | 600 | N | Internal | FCCM | Y | COT | SOT563 |
JW5352 | 1 | 4.5~18 | 2 | 0.6 | 140 | 600 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5352H | 1 | 4.5~18 | 2 | 0.6 | 140 | 1140 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5352HM | 1 | 4.5~18 | 2 | 0.6 | 140 | 1140 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5352M | 1 | 4.5~18 | 2 | 0.6 | 140 | 600 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5359 | 1 | 4.5~18 | 2 | 0.765 | 140 | 600 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5359M | 1 | 4.5~18 | 2 | 0.765 | 140 | 600 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5359F | 1 | 4.5~18 | 2 | 0.765 | 140 | 600 | N | Internal | FCCM | Y | COT | SOT23-6 |
JW5359FM | 1 | 4.5~18 | 2 | 0.765 | 140 | 600 | N | Internal | FCCM | Y | COT | SOT23-6 |
JW5360 | 1 | 4.5~18 | 2 | 0.6 | 140 | 600 | N | Internal | PFM | Y | COT | DFN2x2-6 |
JW5362H | 1 | 4.5~18 | 2 | 0.6 | 150 | 1200 | N | Internal | PFM | PFM | COT | SOT563 |
JW5362HF | 1 | 4.5~18 | 2 | 0.6 | 150 | 1200 | N | Internal | FCCM | FCCM | COT | SOT563 |
JW5392 | 1 | 4.5~18 | 2 | 0.8 | 150 | 600 | N | Internal | PFM | Y | COT | SOT563 |
JW5392F | 1 | 4.5~18 | 2 | 0.8 | 150 | 600 | N | Internal | FCCM | Y | COT | SOT563 |
JW5392H | 1 | 4.5~18 | 2 | 0.8 | 150 | 1200 | N | Internal | PFM | Y | COT | SOT563 |
JW5392HF | 1 | 4.5~18 | 2 | 0.8 | 150 | 1200 | N | Internal | FCCM | Y | COT | SOT563 |
JW5397 | 1 | 4.5~18 | 2.5 | 0.8 | 150 | 600 | N | Internal | PFM | Y | COT | SOT563 |
JW5397F | 1 | 4.5~18 | 2.5 | 0.8 | 150 | 600 | N | Internal | FCCM | Y | COT | SOT563 |
JW5040 | 1 | 3.8~18 | 3 | 0.8 | 120 | 500 | N | Internal | PFM | Y | PCM | SOT563/TSOT23-6 |
JW5040C | 1 | 4.5~16 | 3 | 0.8 | 100 | 500 | N | Internal | PFM | Y | PCM | SOT23-6 |
JW5057C | 1 | 4.5~16 | 3 | 0.6 | 100 | 500 | N | Internal | PFM | Y | PCM | SOT23-6 |
JWH5045 | 1 | 4.5~18 | 3 | 0.8 | 140 | 600 | N | Internal | PFM | Y | COT | SOT563 |
JW5058S | 1 | 4.5~18 | 3 | 0.6 | 150 | 1000 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5061TC | 1 | 4.5~18 | 3 | 0.765 | 150 | 600 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5061TF | 1 | 4.5~18 | 3 | 0.765 | 150 | 600 | N | Internal | FCCM | Y | COT | SOT23-6 |
JW5093 | 1 | 4.5~18 | 3 | 0.8 | 140 | 600 | N | Internal | PFM | Y | COT | SOT563 |
JW5093H | 1 | 4.5~18 | 3 | 0.8 | 140 | 1000 | N | Internal | PFM | Y | COT | SOT563 |
JW5093F | 1 | 4.5~18 | 3 | 0.8 | 140 | 600 | N | Internal | FCCM | Y | COT | SOT563 |
JW5093HF | 1 | 4.5~18 | 3 | 0.8 | 140 | 1000 | N | Internal | FCCM | Y | COT | SOT563 |
JW5357 | 1 | 4.5~18 | 3 | 0.6 | 150 | 600 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5357M | 1 | 4.5~18 | 3 | 0.6 | 150 | 600 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5357H | 1 | 4.5~18 | 3 | 0.6 | 150 | 1140 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5357HM | 1 | 4.5~18 | 3 | 0.6 | 150 | 1140 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5361 | 1 | 4.5~18 | 3 | 0.765 | 150 | 600 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5361M | 1 | 4.5~18 | 3 | 0.765 | 150 | 600 | N | Internal | PFM | Y | COT | SOT23-6 |
JW5361F | 1 | 4.5~18 | 3 | 0.765 | 150 | 600 | N | Internal | FCCM | Y | COT | SOT23-6 |
JW5361FM | 1 | 4.5~18 | 3 | 0.765 | 150 | 600 | N | Internal | FCCM | Y | COT | SOT23-6 |
JW5363H | 1 | 4.5~18 | 3 | 0.6 | 150 | 1200 | N | Internal | PFM | Y | COT | SOT563 |
JW5363HF | 1 | 4.5~18 | 3 | 0.6 | 150 | 1200 | N | Internal | FCCM | Y | COT | SOT563 |
JW5371 | 1 | 4.5~18 | 3 | 0.765 | 150 | 600 | N | Internal | PFM | Y | COT | TSOT23-6 |
JW5393 | 1 | 4.5~18 | 3 | 0.8 | 150 | 600 | N | Internal | PFM | Y | COT | SOT563 |
JW5393F | 1 | 4.5~18 | 3 | 0.8 | 150 | 600 | N | Internal | FCCM | Y | COT | SOT563 |
JW5393H | 1 | 4.5~18 | 3 | 0.8 | 150 | 1200 | N | Internal | PFM | Y | COT | SOT563 |
JW5393HF | 1 | 4.5~18 | 3 | 0.8 | 150 | 1200 | N | Internal | FCCM | Y | COT | SOT563 |
JW5393C | 1 | 4.5~18 | 3 | 0.8 | 150 | 600 | N | Internal | PFM | Y | COT | SOT563 |
JW5393CF | 1 | 4.5~18 | 3 | 0.8 | 150 | 600 | N | Internal | FCCM | Y | COT | SOT563 |
JW5062T | 1 | 4~18 | 4 | 0.765 | 260 | 600 | Y | Internal | PFM | Y | COT | TSOT23-6/TSOT23-8 |
JW5062TF | 1 | 4~18 | 4 | 0.765 | 260 | 600 | Y | Internal | FCCM | Y | COT | TSOT23-6/TSOT23-8 |
JW5372 | 1 | 4.5~18 | 4 | 0.765 | 150 | 600 | N | Internal | PFM | Y | COT | TSOT23-6 |
JW5372F | 1 | 4.5~18 | 4 | 0.765 | 150 | 600 | N | Internal | FCCM | Y | COT | TSOT23-6 |
JW5056 | 1 | 4.5~18 | 5 | 0.76 | 130 | 560 | N | Internal | PFM | Y | COT | TSOT23-6 |
JW5056F | 1 | 4.5~18 | 5 | 0.76 | 130 | 560 | N | Internal | FCCM | Y | COT | TSOT23-6 |
JW5305 | 1 | 4.5~18 | 5 | 0.765 | 130 | 580 | Y | Internal | PFM | Y | COT | ESOP8 |
JW5305F | 1 | 4.5~18 | 5 | 0.765 | 130 | 580 | Y | Internal | FCCM | Y | COT | ESOP8 |
JW5066 | 1 | 4.5~18 | 6 | 0.76 | 130 | 560 | N | Internal | PFM | Y | COT | TSOT23-6 |
JW5066F | 1 | 4.5~18 | 6 | 0.76 | 130 | 560 | N | Internal | FCCM | Y | COT | TSOT23-6 |
JW5306 | 1 | 4.5~18 | 6 | 0.765 | 130 | 580 | Y | Internal | PFM | Y | COT | ESOP8 |
JW5306F | 1 | 4.5~18 | 6 | 0.765 | 130 | 580 | Y | Internal | FCCM | Y | COT | ESOP8 |
JWH5046 | 1 | 4.5~17 | 6 | 0.6 | 380 | 210~1770 | Y | Adjustable | FCCM | Y | PCM | QFN3.5x3.5-14 |
JWH5083 | 1 | 4.5~17 | 8 | 0.6 | 580 | 400/800/1200 | Y | Adjustable | FCCM | Y | COT | QFN3.5x3.5-18 |
JWH5084 | 1 | 4.5~17 | 12 | 0.6 | 580 | 400/800/1200 | Y | Adjustable | FCCM | Y | COT | QFN3.5x3.5-18 |
JWH5085 | 1 | 2.7~16 | 12 | 0.6 | 620 | 700/800/1000 | Y | Adjustable | FCCM | Y | COT | QFN3x4-21 |
JWH5084H | 1 | 4.5~17 | 14 | 0.6 | 580 | 400/800/1200 | Y | Adjustable | FCCM | Y | COT | QFN3.5x3.5-18 |
JWH5086A | 1 | 2.7~16 | 16 | 0.6 | 550 | 700/800/1000 | Y | Adjustable | FCCM | Y | COT | QFN3x4-21 |
JWH5086 | 1 | 8.8~16 | 16 | 0.6 | 550 | 700/800/1000 | Y | Adjustable | FCCM | Y | COT | QFN3x4-21 |
JWH5087A | 1 | 2.7~16 | 20 | 0.6 | 550 | 700/800/1000 | Y | Adjustable | FCCM | Y | COT | QFN3x4-21 |
JWH5087AW | 1 | 2.7~16 | 20 | 0.6 | 550 | 700/800/1000 | Y | Adjustable | FCCM | Y | COT | QFN3x4-19 |
JWH5087 | 1 | 8.8~16 | 20 | 0.6 | 550 | 700/800/1000 | Y | Adjustable | FCCM | Y | COT | QFN3x4-21 |
JWH5087W | 1 | 8.8~16 | 20 | 0.6 | 550 | 700/800/1000 | Y | Adjustable | FCCM | Y | COT | QFN3x4-19 |
JW5017A | 1 | 4.5~26 | 1.2 | 0.8 | 40 | 750/1100 | N | Internal | FCCM | Y | PCM | SOT23-6 |
JW5017F | 1 | 4.5~26 | 1.2 | 0.8 | 40 | 1200 | N | Internal | FCCM | Y | PCM | SOT23-6 |
JW5017S | 1 | 4.5~26 | 1.2 | 0.8 | 40 | 1200 | N | Internal | PFM | Y | PCM | SOT23-6 |
JW5022S | 1 | 4.5~24 | 2 | 0.923 | 50 | 500 | N | Internal | PFM | Y | PCM | SOP8 |
JW5027 | 1 | 3.8~24 | 2 | 0.8 | 120 | 1400 | N | Internal | PFM | Y | PCM | SOT23-6 |
JW5031S | 1 | 3.7~23 | 2 | 0.8 | 120 | 800 | N | Internal | PFM | Y | PCM | TSOT23-6 |
JW5034 | 1 | 4.7~24 | 2 | 0.8 | 100 | 570 | N | Internal | FCCM | Y | PCM | TSOT23-6 |
JW5071 | 1 | 4.5~28 | 2 | 0.6 | 120 | 600 | N | Internal | PFM | Y | PCM | SOT23-6 |
JW5025 | 1 | 4.6~20 | 3 | 0.923 | 55 | 340 | N | Adjustable | PFM | Y | PCM | ESOP8 |
JW5057S | 1 | 4~24 | 3 | 0.6 | 220 | 500 | N | Internal | PFM | Y | COT | TSOT23-6 |
JW5060T | 1 | 4~24 | 3 | 0.765 | 260 | 800 | Y | Internal | Selectable | Y | COT | TSOT23-6/TSOT23-8 |
JW5060TF | 1 | 4~24 | 3 | 0.765 | 260 | 800 | N | Internal | FCCM | Y | COT | TSOT23-6 |
JW5065 | 1 | 4~24 | 3 | 0.8 | 260 | 450 | N | Internal | Selectable | Y | COT | TSOT23-8 |
JW5069A | 1 | 4~23 | 6 | 0.6 | 45 | 500 | Y | Internal | PFM | Y | COT | QFN3x3-20 |
JW5069C | 2 | 5.5~23 | 6 | 5.1 | 36 | 600 | Y | Internal | PFM | Y | COT | QFN3x3-20 |
JW5068A | 1 | 4~23 | 8 | 0.6 | 45 | 500 | Y | Internal | PFM | Y | COT | QFN3x3-20 |
JW5068C | 2 | 5.5~23 | 8 | 5.1 | 36 | 600 | Y | Internal | PFM | Y | COT | QFN3x3-20 |
JW5079A | 1 | 4~23 | 10 | 0.6 | 45 | 500 | Y | Internal | PFM | Y | COT | QFN3X3-20 |
JW5079C | 2 | 5.5~23 | 10 | 5.1 | 36 | 600 | Y | Internal | PFM | Y | COT | QFN3x3-20 |
JW5018 | 1 | 4.7~40 | 0.6 | 0.8 | 40 | 2000 | N | Internal | PFM | Y | PCM | SOT23-6 |
JW5018B | 1 | 4.7~40 | 0.6 | 0.8 | 40 | 800 | N | Internal | PFM | Y | PCM | SOT23-6 |
JW5026 | 1 | 4.7~40 | 1 | 0.8 | 40 | 1100 | N | Internal | FCCM | Y | PCM | SOT23-6 |
JW5015A | 1 | 3.6~40 | 2 | 0.8 | 65 | 440 | N | Internal | PFM | Y | PCM | ESOP8 |
JW5116F | 1 | 4.7~40 | 3 | 0.8 | 65 | 100~700 | N | Internal | PFM | N | PCM | ESOP8/SOP8 |
JW5110 | 1 | 4.5~46 | 0.2 | 0.8 | 26 | - | Y | Internal | PFM | Y | HYS | SOT23-6/DFN2x3-8 |
JW5126 | 1 | 4.5~65 | 0.2 | 0.8 | 26 | - | Y | Internal | PFM | Y | HYS | SOT23-6/DFN2x3-8 |
JW5121 | 1 | 4.5~60 | 2 | 0.8 | 130 | 100~2000 | Y | Internal | PFM | N | PCM | ESOP8 |
JWH5123S | 1 | 4.5~65 | 3.5 | 0.75 | 180 | 100~2000 | N | Adjustable | PFM | N | PCM | ESOP8 |
JWH5123P | 1 | 4.5~65 | 3.5 | 0.75 | 180 | 100~2000 | Y | Internal | PFM | N | PCM | ESOP8 |
JW5117 | 1 | 4.5~45 | 5 | 0.8 | 180 | 100~2000 | Y | Adjustable | PFM | N | PCM | DFN4x4-10 |
JW5117C | 1 | 4.5~45 | 5 | 0.8 | 180 | 100~2000 | N | Internal | PFM | N | PCM | ESOP8 |
JWH5125 | 1 | 4.8~65 | 5 | 0.8 | 180 | 100~2000 | Y | Adjustable | PFM | N | PCM | DFN4x4-10 |
JWH5125C | 1 | 4.5~65 | 5 | 0.8 | 180 | 100~2000 | N | Internal | PFM | N | PCM | ESOP8 |
JWH5140 | 1 | 6~100 | 0.6 | 1.225 | 100 | 100~1000 | N | Internal | PFM | Y | COT | DFN4×4-8/ESOP8 |
JWH5140F | 1 | 6~100 | 0.6 | 1.225 | 100 | 100~1000 | N | Internal | FCCM | Y | COT | DFN4×4-8/ESOP8 |
JWH5141 | 1 | 6~100 | 1 | 1.225 | 100 | 100~1000 | N | Internal | PFM | Y | COT | DFN4×4-8/ESOP8 |
JWH5141F | 1 | 6~100 | 1 | 1.225 | 100 | 100~1000 | N | Internal | FCCM | Y | COT | DFN4×4-8/ESOP8 |
Copyright © 2024 深圳市芯晶图电子技术有限公司. All Rights Reserved.